HIRE
PRICES
MOTORHOME HIRE PRICES
Prices below are for 4 berth and 6 berth Motorhomes.
MONTH | WEEK | 3 NIGHTS |
---|---|---|
JANUARY | £700 | £495 |
FEBRUARY | £700 | £495 |
MARCH | £725 | £525 |
APRIL | £775 | £550 |
MAY | £925 | £575 |
JUNE | £995 | £650 |
JULY | £1100 | £795 |
AUGUST | £1100 | £795 |
SEPTEMBER | £975 | £650 |
OCTOBER | £750 | £525 |
NOVEMBER | £700 | £495 |
DECEMBER | £700 | £495 |
Prices below are for our Autotrail Expedition Flex 67.
MONTH | WEEK | 3 NIGHTS |
---|---|---|
JANUARY | £600 | £395 |
FEBRUARY | £600 | £395 |
MARCH | £625 | £425 |
APRIL | £675 | £450 |
MAY | £825 | £475 |
JUNE | £895 | £550 |
JULY | £995 | £695 |
AUGUST | £995 | £695 |
SEPTEMBER | £875 | £550 |
OCTOBER | £650 | £425 |
NOVEMBER | £600 | £395 |
DECEMBER | £600 | £395 |
HIRE PRICE INCLUDES
• Fully Comprehensive Insurance
• Breakdown Cover
• Gas
• Toilet Chemicals
• 4-man bike rack
• Camping & Caravan Club Membership
Click here for full details of caravan club membership
EXTRAS AVAILABLE
• Extra Driver – £60 per week
• Dogs – £60 per booking
• Euro – £110 for 2 weeks